Krishna Kumar
| Name | : | Krishna Kumar |
| Class | : | Std VIII |
| School | : | St. Antoney M. HSS. Porur |
| Family Background | : | Fatherless. Mother- P.G. Usha, Deaf, no proper work. Living under Grand Father's pension (Gopalakrishnan) |
| Financial Assistance Requested | : | Rs. 4670/- |
| Financial Assistance Given by Maithri | : | Rs. 7500.00/- per year |
Marks for 2003
| Subject | Mid Term | Final |
| English | 66 | 68 |
| Tamil | 92 | 74 |
| Mathematics | 72 | 63 |
| Science | 78 | 67 |
| Social Studies | 80 | 69 |
| Computers | 83 | 72 |
| General Knowledge | 34 | 24 |
| TOTAL | 505/700 | 437/700 |